| Calories per Serving | 80 |
| Fat Calories per Serving | 25 |
| Total Fat per Serving | 2.5g |
| Daily Percent of Fat | 4% |
| Sodium per Serving | 470mg |
| Daily Percent of Sodium | 20% |
| Potassium per Serving | 420mg |
| Daily Percent of Potassium | 12% |
| Carbohydrate per Serving | 14g |
| Daily Percent of Carbohydrate | 5% |
| Dietary Fiber per Serving | 2g |
| Daily Percent of Fiber | 8% |
| Sugars per Serving | 10g |
| Protein per Serving | 2g |
| Daily Percent of Vitamin A | 10% |
| Daily Percent of Vitamin C | 15% |
| Daily Percent of Calcium | 4% |
| Daily Percent of Iron | 6% |
| Ingredients | | | Tomato Puree (Water, Tomato Paste), Diced Tomatoes In Puree, Mushrooms, Sugar, Soybean Oil, Salt, Spices, Garlic Powder, Natural Flavor. All Ingredients Are Natural Or Naturally Derived.
|
|
| Why Buy? | Ragu America's #1 Pasta Sauce Brand |
| | 100% Natural |
| | A Good Source of Vitamins A & C |
| Pitch Line | | | 2 Servings of Veggies In Every 1/2 Cup of Sauce
|
|
| | | | Ragu(R) Believes In Helping Moms Feed Our Kids Well(Tm). That's Why 100% Natural Ragu(R) Chunky Garden Style Sauces Are Now Packed With 2 Full Servings of Veggies In Every 1/2 Cup of Sauce. Your Whole Family Will Love The Delicious Flavors of Our Ragu(R) Chunky Sauces. Ragu(R). Feed Our Kids Well(Tm).
|
|
| Instructions | Best If Used By Date On Cap. |
| | | | Heat Sauce On Stovetop Or In Microwave, Stirring Occasionally. Refrigerate Immediately After Opening.
|
|
| Brand Name | Ragu |
| taxable in Michigan? | No |
| Product Size | 26oz |
| Product Price | $3.48 |
| Storage Climate | Dry |
| Manufacturer | Unilever |
| Shipping Weight | 2.46 lbs. |
| upc | 3620000445 |